Type | Harga |
FC 190 J Common Rail *NEW* | 419.000.000 |
FG 215 JE | 472.000.000 |
FG 215 JP | 482.000.000 |
FG 235 JJ | 495.000.000 |
FG 235 JK | 497.000.000 |
FG 235 JL | 500.000.000 |
FG 235 JP | 506.000.000 |
FG 235 JS | 513.000.000 |
FG 240 JP Common Rail | 521.000.000 |
FG 240 JS Common Rail | 528.000.000 |
FG 260 JM | 527.000.000 |
FL 235 JN | 598.000.000 |
FL 235 JW | 608.000.000 |
FL 240 JW Common Rail | 624.000.000 |
FL 260 JT | 624.000.000 |
FL 260 JW | 640.000.000 |
FM 260 JD | 753.000.000 |
FM 285 JD Common Rail | 780.000.000 |
FM 260 JD-Mining Spec | 795.000.000 |
FM 260 JD Long Wheel Base | 769.000.000 |
FM 285 JD LWB Common Rail | 796.000.000 |
FM 260 JM (Mixer Version) | 759.000.000 |
FM 320 PD | 910.000.000 |
FM 320 PL | 906.000.000 |
FM 320 PD-Mining Spec | 958.000.000 |
| |
Tractor Head Category | |
Type | Harga |
FG 235 T/H | 542.000.000 |
SG 260 J T/H (ZF Transmission) | 589.000.000 |
SG 285 J T/H Common-Rail | 616.000.000 |
FM 260 T/H | 790.000.000 |
FM 320 PN T/H | 888.000.000 |
FM 350 T/H | 936.000.000 |
| |
Bus Category | |
Type | Harga |
FB 130 | 275.000.000 |
AK 215 | 510.000.000 |
RK 235 | 610.000.000 |
R 260 | 660.000.000 |
RN 285 | 775.000.000 |