Type | Harga |
FC 190 J Common Rail *NEW* | 421.000.000 |
FG 215 JE | 485.000.000 |
FG 215 JP | 495.000.000 |
FG 235 JJ | 508.000.000 |
FG 235 JK | 510.000.000 |
FG 235 JL | 513.000.000 |
FG 235 JP | 519.000.000 |
FG 235 JS | 526.000.000 |
FG 240 JP Common Rail | 534.000.000 |
FG 240 JS Common Rail | 541.000.000 |
FG 260 JM | 542.000.000 |
FL 235 JN | 614.000.000 |
FL 235 JW | 626.000.000 |
FL 240 JW Common Rail | 641.000.000 |
FL 260 JT | 641.000.000 |
FL 260 JW | 657.000.000 |
FM 260 JD | 772.000.000 |
FM 285 JD Common Rail | 799.000.000 |
FM 260 JD-Mining Spec | 815.000.000 |
FM 260 JD Long Wheel Base | 788.000.000 |
FM 285 JD LWB Common Rail | 815.000.000 |
FM 260 JM (Mixer Version) | 778.000.000 |
FM 320 PD | 931.000.000 |
FM 320 PL | 927.000.000 |
FM 320 PD-Mining Spec | 979.000.000 |
| |
Tractor Head Category | |
Type | Harga |
FG 235 T/H | 559.000.000 |
SG 260 J T/H (ZF Transmission) | 605.000.000 |
SG 285 J T/H Common-Rail | 631.000.000 |
FM 260 T/H | 810.000.000 |
FM 320 PN T/H | 910.000.000 |
FM 350 T/H | 957.000.000 |
| |
Bus Category | |
Type | Harga |
FB 130 | 275.000.000 |
AK 215 | 510.000.000 |
RK 235 | 610.000.000 |
R 260 | 660.000.000 |
RN 285 | 775.000.000 |