Harga Hino Ranger Truk & Bus
Harga Hino Ranger Truk & Bus
| |
Tipe Unit | OFF The Road |
FC 190 J | 426.000.000 |
FG 235 JJ | 530.000.000 |
FG 245 JJ | 549.000.000 |
FG 235 TH | 551.000.000 |
FG 245 TH | 570.000.000 |
FG 235 JK | 532.000.000 |
FG 245 JK | 551.000.000 |
FG 235 JL | 535.000.000 |
FG 245 JL | 554.000.000 |
FG 235 JP | 541.000.000 |
FG 245 JP | 560.000.000 |
FG 235 JS | 548.000.000 |
FG 245 JS | 567.000.000 |
FG 260 JM | 564.000.000 |
FG 265 JM | 576.000.000 |
FL 235 JN | 638.000.000 |
FL 245 JN | 657.000.000 |
FL 235 JW | 650.000.000 |
FL 245 JW | 669.000.000 |
FL 260 JT | 665.000.000 |
FL 265 JT | 677.000.000 |
FL 260 JW | 681.000.000 |
FL 265 JW | 693.000.000 |
FM 235 JD | 781.000.000 |
FM 245 JD | 793.000.000 |
FM 260 JD | 809.000.000 |
FM 260 JD-M | 830.000.000 |
FM 285 JD | 830.000.000 |
FM 285 JD-M | 864.000.000 |
FM 260 JW | 819.000.000 |
FM 285 JW | 846.000.000 |
FM 260 JM | 809.000.000 |
FM 285 JM | 836.000.000 |
FM 265 TH | 848.000.000 |
FM 265 TH ABS | 872.000.000 |
FM 285 TH | 868.000.000 |
FM 285 TH ABS | 892.000.000 |
FM 350 TH | 982.000.000 |
FM 350 TH ABS | 1.006.000.000 |
FM 350 PD | 990.000.000 |
FM 350 PD-M | 1.024.000.000 |
FM 350 PL | 986.000.000 |
FM 350 PL-M | 1.020.000.000 |
SG 260 J | 629.000.000 |
SG 260 J ABS | 653.000.000 |
SG 285 J | 655.000.000 |
SG 285 J ABS | 679.000.000 |
GY 350 PU | 1.048.000.000 |
Pricelist Hino Bus
| |
Tipe Unit | OFF The Road |
A 215 | 546.000.000 |
R 235 | 660.000.000 |
R 260 | 695.000.000 |
RN 285 | 800.000.000 |
FC BUS | 461.000.000 |
FB 130 | 296.000.000 |